31 Aug 2021
8 min
HubSpot is a popular customer relationship management (CRM) platform with marketing, sales, and customer experience capabilities.
Founded in 2006, the inbound marketing pioneer grew its total user base to 113,925 paying customers in more than 120 countries in the first quarter of 2021.
The software developer generated $ 883.03 million in 2020, an increase of 7.62 times since 2014.
From users to revenue, here’s a summary of what you’ll find on this page:
HubSpot customers include businesses or individuals with paid CRM platform subscriptions. These are billed by HubSpot directly or through a Solutions Partner.
In March 2021, HubSpot had 113,925 paying customers, against 103,994 at the end of 2020. In addition, the company added 40,442 new unique subscriptions during the past year alone.
Here’s a table with a number of HubSpot customers since 2012:
Year | Total Client |
2012 | 8,159 |
2013 | 10,111 |
2014 | 13,607 |
2015 | 18,116 |
2016 | 28,097 |
2017 | 41,593 |
2018 | 56,628 |
2019 | 73,483 |
2020 | 103,994 |
Q1 2021 | 113,925 |
Source: Hub Spot.
HubSpot generated an average subscription revenue of $ 9,592 per customer in 2020. This is a decrease of 3.4% from $ 9,920 in 2019.
We’ve plotted the average HubSpot subscription revenue per customer since 2012:
Year | Average subscription revenue per customer |
2012 | $ 6,580 |
2013 | $ 7,752 |
2014 | $ 8,926 |
2015 | $ 10,419 |
2016 | $ 12,197 |
2017 | $ 10,180 |
2018 | $ 9,904 |
2019 | $ 9,920 |
2020 | $ 9,582 |
HubSpot has achieved a turnover of 883.03 million dollars in 2020. Turnover of the company increased by 30.85% in the past year.
The company achieved a 5-year compound annual revenue growth rate (CAGR) of 37.15%.
Here’s a detailed look at HubSpot’s total revenue since 2010:
Year | Total income |
2010 | $ 15.39 million |
2011 | $ 28.55 million |
2012 | $ 51.6 million |
2013 | $ 77.63 million |
2014 | $ 115.88 million |
2015 | $ 181.94 million |
2016 | $ 270.97 million |
2017 | $ 375.61 million |
2018 | $ 512.98 million |
2019 | $ 674.86 million |
2020 | $ 883.03 million |
Q1 2021 | $ 281.36 million |
Source: Hub Spot.
HubSpot generated 853.02 million dollars in revenue subscriptions in 2020, representing a share of 96.6% of total revenues. Subscription revenue has grown 31.99% over the past year.
The CRM platform has increased its subscription revenues by 2.39 times since 2017.
Here’s a full look at HubSpot’s subscription revenue since 2010:
Year | Subscription income (share) |
2010 | $ 13.64 million (88.63%) |
2011 | $ 25.7 million (90.02%) |
2012 | $ 45.87 million (88.9%) |
2013 | $ 70.82 million (91.23%) |
2014 | $ 106.32 million (91.75%) |
2015 | $ 167.92 million (92.29%) |
2016 | $ 254.77 million (94.02%) |
2017 | $ 356.73 million (94.97%) |
2018 | $ 487.45 million (95.02%) |
2019 | $ 646.27 million (95.76%) |
2020 | $ 853.02 million (96.6%) |
Q1 2021 | $ 270.26 million (96.05%) |
Source: Hub Spot.
HubSpot’s professional services and other revenue streams include customer induction and training services.
The company’s professional services and other revenue accounted for 3.4% ($ 30 million) of total revenue in 2020, an increase of 4.93% year-over-year.
Here’s a table showing HubSpot’s professional services and other revenue since 2010:
Year | Professional services and other income (share) |
2010 | $ 1.75 million (11.37%) |
2011 | $ 2.85 million (9.98%) |
2012 | $ 5.73 million (11.1%) |
2013 | $ 6.81 million (8.77%) |
2014 | $ 9.56 million (8.25%) |
2015 | $ 14.02 million (7.71%) |
2016 | $ 16.19 million (5.97%) |
2017 | $ 18.88 million (5.03%) |
2018 | $ 25.53 million (4.98%) |
2019 | $ 28.59 million (4.24%) |
2020 | $ 30 million (3.4%) |
Q1 2021 | $ 11.1 million (3.95%) |
Source: Hub Spot.
HubSpot generated 568.36 million revenue from customers in the Americas region in 2020, representing 61.8% of total sales.
Revenue from US customers has increased 24.48% over the past year.
The revenue from customers in the Americas region has declined steadily, from 84.98% since 2015.
This is a table showing the revenue generated by HubSpot customers based in the Americas region since 2015:
Year | US revenue (share) |
2015 | $ 154.62 million (84.98%) |
2016 | $ 219.42 million (80.98%) |
2017 | $ 283.7 million (75.53%) |
2018 | $ 361.14 million (70.4%) |
2019 | $ 456.57 million (67.65%) |
2020 | $ 568.36 million (64.36%) |
Q1 2021 | $ 173.87 million (61.8%) |
The HubSpot customers based in Europe contributed 243.81 million dollars in sales of the company in 2020. This makes Europe the second-largest market after the Americas.
The revenue share of HubSpot customers in Europe increased from 12.91% in 2015 to 29.63% in the first quarter of 2021.
Year | Europe turnover (share) |
2015 | $ 23.49 million (12.91%) |
2016 | $ 41.62 million (15.36%) |
2017 | $ 70.89 million (18.87%) |
2018 | $ 117.67 million (22.94%) |
2019 | $ 168.45 million (24.96%) |
2020 | $ 243.81 million (27.61%) |
Q1 2021 | $ 83.37 million (29.63%) |
The number of regional businesses from HubSpot customers in the Asia-Pacific region reached 70.85 million dollars in 2020. It contributed to 8.02% of the total annual sales of HubSpot.
The company increased its revenue by 42.15% in the Asia-Pacific market between 2019 and 2020.
Here’s a table showing HubSpot’s revenue from customers in the Asia Pacific region since 2015:
Year | Asia-Pacific revenue (share) |
2015 | $ 3.83 million (2.11%) |
2016 | $ 9.93 million (3.66%) |
2017 | $ 21.02 million (5.6%) |
2018 | $ 34.17 million (6.66%) |
2019 | $ 49.84 million (7.39%) |
2020 | $ 70.85 million (8.02%) |
Q1 2021 | $ 24.12 million (8.57%) |
Source: Hub Spot.
Total operating expenses of HubSpot have reached 766.89 million dollars in 2020, an increase of 29.57% from 2019.
The expenses of the CRM platform totalled 241.66 million dollars in the first quarter of 2021 only.
Below are HubSpot’s total operating expenses since 2010:
Year | Total operating expenses |
2010 | $ 20.96 million |
2011 | $ 40.89 million |
2012 | $ 53.5 million |
2013 | $ 84.38 million |
2014 | $ 129.4 million |
2015 | $ 180.49 million |
2016 | $ 253.76 million |
2017 | $ 340.02 million |
2018 | $ 460.88 million |
2019 | $ 591.89 million |
2020 | $ 766.89 million |
Q1 2021 | $ 241.66 million |
Source: Hub Spot.
Expenditure on research and development HubSpot amounted to 205.59 million, a share of 26.81% of total operating expenses.
In the first quarter of 2021, that figure stood at $ 68.4 million, or 28.3% of total operating expenses.
HubSpot’s research and development spend increased 29.92% from 2019 to 2020.
Here’s a chart showing HubSpot’s research and development spending since 2010:
Year | Research and development costs |
2010 | $ 4.38 million (20.9%) |
2011 | $ 10.03 million (24.53%) |
2012 | $ 10.58 million (19.78%) |
2013 | $ 15.02 million (17.8%) |
2014 | $ 25.64 million (19.81%) |
2015 | $ 32.46 million (17.98%) |
2016 | $ 45.1 million (17.77%) |
2017 | $ 70.37 million (20.7%) |
2018 | $ 117.6 million (25.52%) |
2019 | $ 158.24 million (26.73%) |
2020 | $ 205.59 million (26.81%) |
Q1 2021 | $ 68.4 million (28.3%) |
HubSpot’s sales and marketing spend accounted for 58.35% ($ 141.02 million) of total operating expenses in the first quarter of 2021. It is the most oversized expense item for the company and indicates an annual increase from 452.08 million dollars in 2020 ( 58.95% of share).
Selling and marketing expenses increased by 32.7%. However, the size of its share has seen a steady year-over-year decline from 64.1% in 2016.
HubSpot’s sales and marketing spend since 2010 is shown below:
Year | Sales and marketing costs (share) |
2010 | $ 14.07 million (67.13%) |
2011 | $ 24.09 million (58.91%) |
2012 | $ 34.95 million (65.33%) |
2013 | $ 53.16 million (63%) |
2014 | $ 78.8 million (60.9%) |
2015 | $ 112.63 million (62.4%) |
2016 | $ 162.65 million (64.1%) |
2017 | $ 212.86 million (62.6%) |
2018 | $ 267.44 million (58.03%) |
2019 | $ 340.68 million (57.56%) |
2020 | $ 452.08 million (58.95%) |
Q1 2021 | $ 141.02 million (58.35%) |
Source: Hub Spot.
General and administrative expenses amounted to 109.22 million dollars in 2020, a share of 14.24% of total operating expenses. This figure stood at 32.25 million dollars for the first quarter of 2021.
HubSpot’s general and administrative expenses have increased by 17.48% over the past year.
Here’s a table showing HubSpot’s general and administrative expenses since 2010:
Year | General and administrative expenses (part) |
2010 | $ 2.5 million (11.93%) |
2011 | $ 6.77 million (16.56%) |
2012 | $ 7.97 million (14.9%) |
2013 | $ 16.2 million (19.2%) |
2014 | $ 24.96 million (19.29%) |
2015 | $ 35.4 million (19.61%) |
2016 | $ 45.12 million (17.78%) |
2017 | $ 56.78 million (16.7%) |
2018 | $ 75.83 million (16.45%) |
2019 | $ 92.97 million (15.71%) |
2020 | $ 109.22 million (14.24%) |
Q1 2021 | $ 32.25 million (13.35%) |
HubSpot employs 4,225 people located in North and Latin America, Europe, and the Asia-Pacific region.
In 2020, HubSpot hired 838 full-time employees.
HubSpot has increased its workforce by 3.65 since 2015.
Year | Employees |
2014 | 785 |
2015 | 1,157 |
2016 | 1,597 |
2017 | 2,081 |
2018 | 2,638 |
2019 | 3 387 |
2020 | 4,225 |
Q1 2021 | $ 32.25 million (13.35%) |
About two in three HubSpot employees (66.58 % ) are based in North America and Latin America, which represents 2,813 people. An additional 1,082 HubSpotters are located in Europe, with the remaining 330 based in the Asia-Pacific region.
Region | Employees |
North and Latin America | 2,813 |
Europe | 1,082 |
Asia Pacific | 330 |
That’s it for my 2021 roundup of HubSpot stats.
The software company is showing consistent growth in its customer base and total revenue. With nearly 114,000 customers, the CRM platform is one of the most popular products of its kind available on the market.
Now I’m curious to hear from you:
Do you think HubSpot offers compelling value to its customers, or are there better alternative platforms out there? Do you think their assessment is justified?
I’d love to read your opinions, so feel free to share your thoughts with me below.
Subscribe to our newsletter and receive a selection of cool articles every weeks